<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Election 2008</title>
	<atom:link href="http://ericksonblog.com/election08/feed/" rel="self" type="application/rss+xml" />
	<link>http://ericksonblog.com/election08</link>
	<description>your premier news resource for information regarding Election ‘08</description>
	<pubDate>Mon, 06 Oct 2008 17:16:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>The Truth, the whole truth: McCain, Palin, Obama,</title>
		<link>http://ericksonblog.com/election08/2008/10/06/the-truth-the-whole-truth-mccain-palin-obama/</link>
		<comments>http://ericksonblog.com/election08/2008/10/06/the-truth-the-whole-truth-mccain-palin-obama/#comments</comments>
		<pubDate>Mon, 06 Oct 2008 17:16:08 +0000</pubDate>
		<dc:creator>nbelle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[palin]]></category>

		<category><![CDATA[presidential debates]]></category>

		<guid isPermaLink="false">http://ericksonblog.com/election08/?p=44</guid>
		<description><![CDATA[From FactCheck.org which should be your staple for finding out the truth in this campaign. How long will we have to endure this negative, mud slinging campaign? Who promotes the most lies? Do you want a lier for President?
Who started this mess in the economy? Neitehr McCain nor Obama did. In fact it was neither [...]]]></description>
		<wfw:commentRss>http://ericksonblog.com/election08/2008/10/06/the-truth-the-whole-truth-mccain-palin-obama/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polls In; &#8220;Betcha&#8221; you&#8217;re not surprised at outcome.</title>
		<link>http://ericksonblog.com/election08/2008/10/03/polls-in-betcha-youre-not-surprised-at-outcome/</link>
		<comments>http://ericksonblog.com/election08/2008/10/03/polls-in-betcha-youre-not-surprised-at-outcome/#comments</comments>
		<pubDate>Fri, 03 Oct 2008 17:50:38 +0000</pubDate>
		<dc:creator>nbelle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[biden]]></category>

		<category><![CDATA[controversy]]></category>

		<category><![CDATA[election 08]]></category>

		<category><![CDATA[palin]]></category>

		<category><![CDATA[vp debate]]></category>

		<guid isPermaLink="false">http://ericksonblog.com/election08/?p=43</guid>
		<description><![CDATA[Polls are starting to come in, quickly with every media outlet wanting to be the first to scoop what had to be a no brainer. CBS News/Knowledge Networks Poll found that 46 per cent of uncommitted voters who watched the debate thought Biden won, with 21 per cent siding with Palin.
A CNN poll found respondents [...]]]></description>
		<wfw:commentRss>http://ericksonblog.com/election08/2008/10/03/polls-in-betcha-youre-not-surprised-at-outcome/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BIDEN and PALIN: TONIGHT&#8217;S the NIGHT</title>
		<link>http://ericksonblog.com/election08/2008/10/02/biden-and-palin-tonights-the-night/</link>
		<comments>http://ericksonblog.com/election08/2008/10/02/biden-and-palin-tonights-the-night/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 14:20:15 +0000</pubDate>
		<dc:creator>nbelle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Republican VP Palin]]></category>

		<category><![CDATA[economy and elections]]></category>

		<category><![CDATA[media and bias]]></category>

		<category><![CDATA[biden]]></category>

		<category><![CDATA[katie couric]]></category>

		<category><![CDATA[presidential debate]]></category>

		<category><![CDATA[sarah palin]]></category>

		<category><![CDATA[videos]]></category>

		<category><![CDATA[vp debate]]></category>

		<guid isPermaLink="false">http://ericksonblog.com/election08/?p=42</guid>
		<description><![CDATA[Who’s On First? Tonight’s the Night! This blog (and my other blog at www.ericksonblog.com/blog) have discussed many times the disconnect between the media and the public, especially as it comes to the election of the next president. Polls conducted by various media outlets have McCain in the press more than Obama (et tu brute?); and [...]]]></description>
		<wfw:commentRss>http://ericksonblog.com/election08/2008/10/02/biden-and-palin-tonights-the-night/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Just the facts: Economy Vs Presidential Campaign</title>
		<link>http://ericksonblog.com/election08/2008/09/25/just-the-facts-economy-vs-presidential-campaign/</link>
		<comments>http://ericksonblog.com/election08/2008/09/25/just-the-facts-economy-vs-presidential-campaign/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 17:23:42 +0000</pubDate>
		<dc:creator>nbelle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[obama]]></category>

		<category><![CDATA[palin]]></category>

		<category><![CDATA[presidential debates]]></category>

		<category><![CDATA[us economy]]></category>

		<category><![CDATA[vp debate]]></category>

		<guid isPermaLink="false">http://ericksonblog.com/election08/?p=41</guid>
		<description><![CDATA[Obama called McCain to talk about how they can work with their colleagues to end the stalemate on the buyout. McCain called Obama back and said let&#8217;s postpone the debate till the next Thursday (the day of the VP debate). Obama did no press on this. McCain did making everyone believe it was his idea [...]]]></description>
		<wfw:commentRss>http://ericksonblog.com/election08/2008/09/25/just-the-facts-economy-vs-presidential-campaign/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Obama and McCain, sifting through negativity</title>
		<link>http://ericksonblog.com/election08/2008/09/19/obama-and-mccain-sifting-through-negativity/</link>
		<comments>http://ericksonblog.com/election08/2008/09/19/obama-and-mccain-sifting-through-negativity/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 19:02:07 +0000</pubDate>
		<dc:creator>nbelle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[health reform]]></category>

		<category><![CDATA[kaiser foundation]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://ericksonblog.com/election08/?p=40</guid>
		<description><![CDATA[The Kaiser Foundation release the video on Obama and McCain perspectives on healthcare. Here is link: http://www.kaisernetwork.org/podcast/h08/091808_h08_sea_audio.mp3
To find out more, you can click here
]]></description>
		<wfw:commentRss>http://ericksonblog.com/election08/2008/09/19/obama-and-mccain-sifting-through-negativity/feed/</wfw:commentRss>
<enclosure url="http://www.kaisernetwork.org/podcast/h08/091808_h08_sea_audio.mp3" length="15124836" type="audio/mpeg" />
		</item>
		<item>
		<title>Show Me the Money; Do or Die in &#8216;08</title>
		<link>http://ericksonblog.com/election08/2008/09/18/show-me-the-money-do-or-die-in-08/</link>
		<comments>http://ericksonblog.com/election08/2008/09/18/show-me-the-money-do-or-die-in-08/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 14:26:50 +0000</pubDate>
		<dc:creator>nbelle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[economy and elections]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[election08]]></category>

		<category><![CDATA[healthcare]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[palin]]></category>

		<category><![CDATA[presidential campaign. obama]]></category>

		<guid isPermaLink="false">http://ericksonblog.com/election08/?p=39</guid>
		<description><![CDATA[I don&#8217;t like to be repetitive here and just report on other blogs but there is too much to say about the affect of the election this year on th eUS economy and healthcare to try to say it all myself.  This is about each of us individually, and as a whole, the country. For [...]]]></description>
		<wfw:commentRss>http://ericksonblog.com/election08/2008/09/18/show-me-the-money-do-or-die-in-08/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sarah Palin again&#8230;.Robert Kennedy Jr Comments</title>
		<link>http://ericksonblog.com/election08/2008/09/16/sarah-palin-againrobert-kennedy-jr-comments/</link>
		<comments>http://ericksonblog.com/election08/2008/09/16/sarah-palin-againrobert-kennedy-jr-comments/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 15:47:50 +0000</pubDate>
		<dc:creator>nbelle</dc:creator>
		
		<category><![CDATA[Republican VP Palin]]></category>

		<category><![CDATA[book censors]]></category>

		<category><![CDATA[sarah palin]]></category>

		<guid isPermaLink="false">http://ericksonblog.com/election08/?p=38</guid>
		<description><![CDATA[This is post from the Huffington Post Blogs I had to lift and add here. So what do you think?
Robert Kennedy Jr  from the Huffington Post
Posted September 15, 2008 &#124; 11:27 AM (EST)
Governor Palin&#8217;s Reading List
Fascist writer Westbrook Pegler, an avowed racist who Sarah Palin approvingly quoted in her acceptance speech for the moral superiority of [...]]]></description>
		<wfw:commentRss>http://ericksonblog.com/election08/2008/09/16/sarah-palin-againrobert-kennedy-jr-comments/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Election08 Updates: New Stats and Sites</title>
		<link>http://ericksonblog.com/election08/2008/09/15/election08-updates-new-stats-and-sites/</link>
		<comments>http://ericksonblog.com/election08/2008/09/15/election08-updates-new-stats-and-sites/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 13:48:29 +0000</pubDate>
		<dc:creator>nbelle</dc:creator>
		
		<category><![CDATA[General]]></category>

		<category><![CDATA[Poliltical Conventions]]></category>

		<category><![CDATA[Republican VP Palin]]></category>

		<category><![CDATA[annenberg report]]></category>

		<category><![CDATA[congress and the election]]></category>

		<category><![CDATA[economic issues]]></category>

		<category><![CDATA[election 2008]]></category>

		<category><![CDATA[healthcare reform]]></category>

		<category><![CDATA[lehman bros]]></category>

		<category><![CDATA[paliln]]></category>

		<guid isPermaLink="false">http://ericksonblog.com/election08/?p=37</guid>
		<description><![CDATA[From time to time, this blog will update and combine new statistics on this very important election 2008. Not since the depression has this country seen the demise of banks and investment companies. Now we steady ourselves for the stock market with the demise of Lehman Bros. It is very important that each of us [...]]]></description>
		<wfw:commentRss>http://ericksonblog.com/election08/2008/09/15/election08-updates-new-stats-and-sites/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Political Blogosphere: On Palin</title>
		<link>http://ericksonblog.com/election08/2008/09/10/the-political-blogosphere-on-palin/</link>
		<comments>http://ericksonblog.com/election08/2008/09/10/the-political-blogosphere-on-palin/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 14:19:52 +0000</pubDate>
		<dc:creator>nbelle</dc:creator>
		
		<category><![CDATA[Blogroll]]></category>

		<category><![CDATA[media and bias]]></category>

		<category><![CDATA[election blogs]]></category>

		<category><![CDATA[journalists]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[palin]]></category>

		<category><![CDATA[political blogosphere]]></category>

		<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://ericksonblog.com/election08/?p=35</guid>
		<description><![CDATA[I don&#8217;t pretend to be a political activist or more knowledgeable then those that are. I am a mere mortal who happens to be a woman (so don&#8217;t accuse me of gender bias when discussing Palin), a Hillary fan (and Palin is not Hillary!), a former nurse, a marketer for health services within the leading [...]]]></description>
		<wfw:commentRss>http://ericksonblog.com/election08/2008/09/10/the-political-blogosphere-on-palin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Fact Sheet on Sarah Palin; CNN, Jed Report</title>
		<link>http://ericksonblog.com/election08/2008/09/08/fact-sheet-on-sarah-palin-cnn-jed-report/</link>
		<comments>http://ericksonblog.com/election08/2008/09/08/fact-sheet-on-sarah-palin-cnn-jed-report/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 12:35:45 +0000</pubDate>
		<dc:creator>nbelle</dc:creator>
		
		<category><![CDATA[Republican VP Palin]]></category>

		<category><![CDATA[cnn]]></category>

		<category><![CDATA[fact check]]></category>

		<category><![CDATA[jed report]]></category>

		<category><![CDATA[lies and truths]]></category>

		<category><![CDATA[mccain]]></category>

		<category><![CDATA[palin]]></category>

		<category><![CDATA[presidential campaign]]></category>

		<category><![CDATA[republications]]></category>

		<category><![CDATA[sarah palin]]></category>

		<guid isPermaLink="false">http://ericksonblog.com/election08/?p=34</guid>
		<description><![CDATA[CNN this weekend released a fact sheet on Sarah Palin based on her speech at the Republican Convention. It, along with other publications fact checking, are published on the Jed Report.  There are always fact sheets on all of what the political candidates say. To be an informed voter, you should check these sites, CNN.com, [...]]]></description>
		<wfw:commentRss>http://ericksonblog.com/election08/2008/09/08/fact-sheet-on-sarah-palin-cnn-jed-report/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
